Ranking fastest Glens

Coursing on October 7, 2023 in Vienna: fastest was Hiero with a top speed of 28.6 km/h. 2nd and 3rd, equal with 27.2 km/h, were Finne-Failbhe and Duana. 4th place with 24.0 km/h went to Bärli and 5th was Aoife with 15.4 km/h. Hiero and Finne-Failbhe are the newcomers in the list of the fastest Glens.

Glen-Footprints Lure Coursing, the fastest Glens ever  -  Update October 12, 2023
Ranking Name Topspeed Age Venue Date
1 Herman (DK) 31.8 km/h 2.5 Year Næstved (DK) 4 June 2016
2 Cedric (NL) 31.8 km/h 1.5 Year Dalfsen (NL) 17 Sept 2017
3 Mr.Finn (D) 31.6 km/h 9.2 Year Witten (D) 12 June 2011
4 Viggo (DK) 30.8 km/h 4.3 Year Næstved (DK) 6 Sept 2015
5 Hansi (DK) 30.6 km/h 1.3 Year Næstved (DK) 14 Mai 2018
6 Silke (NL) 30.2 km/h 3.4 Year Rüti (Ch) 28 May 2012
7 Wallace (NL) 30.1 km/h 2.8 Year Welsum (NL) 16 Oct 2011
8 Cooey (NL) 29.7 km/h 1.1 Year Dalfsen (NL) 17 Sept 2017
9 Dundee (DK) 29.6 km/h 1.4 Year Næstved (DK) 25 Sept 2017
10 Jazz (D) 29.4 km/h 2.1 Year Heteren (NL) 23 May 2010
11 Nanuque (CH) 29.3 km/h 9.2 Year Heteren (NL) 23 May 2010
12 Sigurd (DK) 29.1 km/h 5.0 Year Næstved (DK) 20 Aug 2017
13 Hiero (A) 28.6 km/h 1.0 Year Vienna (A) 7 Oct 2023
14 Fergus (D) 28.6 km/h 1.1 Year Dalfsen (NL) 17 Sept 2017
15 Bärli (A) 28.6 km/h 2.5 Year Amstetten (A) 24 Sept 2017
16 Higgins (DK) 28.5 km/h 0.9 Year Næstved (DK) 5 Sept 2015
17 Ruby (GB) 28.3 km/h 3.1 Year Swineshead (GB) 12 June 2009
18 Sam (NL) 28.2 km/h 7.6 Year Heteren (NL) 23 May 2010
19 Early (D) 28.1 km/h 7.9 Year Heteren (NL) 23 May 2010
20 Nate (D) 27.5 km/h 1.8 Year Næstved (DK) 5 Sept 2015
21 Duana (A) 27.2 km/h 6.8 Year Vienna (A) 7 Oct 2023
22 Finne-Failbhe (A) 27.2 km/h 3.8 Year Vienna (A) 7 Oct 2023
23 Brontannas (A) 27.2 km/h 2.5 Year Amstetten (A) 24 Sept 2017
24 Lara (B) 27.1 km/h 4.9 Year Heteren (NL) 23 May 2010
25 Janis (Nl) 27.1 km/h 5.3 Year Heteren (NL) 23 May 2010
26 Ciara (A) 27.1 km/h 1.3 Year Witten (D) 12 June 2011
27 Lobke (NL) 27.1 km/h 0.8 Year Naestved (DK) 16 Sept 2020
28 Emma (A) 26.9 km/h 5.0 Year Vienna (A) 8 Oct 2022
29 Rosa (NL) 26.9 km/h 1.3 Year Heteren (NL) 23 May 2010
30 Nelea (DK) 26.9 km/h 3.2 Year Næstved (DK) 26 Aug 2017
31 Eva (NL) 26.9 km/h 1.7 Year Witten (D) 9 June 2019
32 Capper (D) 26.8 km/h 6.5 Year Witten (D) 4 June 2017
33 Lotje (NL) 26.8 km/h 2.5 Year Witten (D) 9 June 2019
34 Jill (NL) 26.7 km/h 1.5 Year Dalfsen (NL) 17 Sept 2017
35 Charlie (NL) 26.6 km/h 10 Year Witten (D) 12 June 2011
36 Choice (D) 26.6 km/h 1.5 Year Dalfsen (NL) 17 Sept 2017
37 Kievah (NL) 26.5 km/h 2 Year Witten (D) 12 June 2011
38 Arthor (D) 26.5 km/h 3 Year Witten (D) 12 June 2011
39 Joyce (D) 26.5 km/h 7.5 Year Witten (D) 4 June 2017
40 Lisha (D) 26.2 km/h 0.9 Year Witten (D) 31 May 2009
41 Kris (A) 26.2 km/h 2.6 Year Witten (D) 24 May 2015
42 Bunny (D) 26.2 km/h 2.7 Year Witten (D) 12 June 2011
43 Aoife (NL) 26.2 km/h 4.3 Year Dalfsen (NL) 17 Sept 2017
44 Abby (D) 25.8 km/h 4.5 Year Witten (D) 9 June 2019
45 Phine (DK) 25.6 km/h 2.0 Year Næstved (DK) 26 Aug 2017

'News'